Size Chart
Men's Headwear Sizing
OSFM | 22.25 - 24.25 in |
57 - 62 cm |
M/L | L/XL | |
Head Circumference | 22.25 - 23 in | 23.5 - 24.25 in |
57 - 59 cm | 60 - 62 cm |
Men's Glove & Mitten Sizing
M/L | L/XL | |
* Hand Circumference | 8 - 9 in | 9.5 - 10+ in |
21 - 23 cm | 24 - 26+ cm | |
** Length of Hand | 7.5 - 8.5 in | 9 - 9.5+ in |
19 - 22 cm | 23 - 24+ cm |
Ladies' Headwear Sizing
OSFM | 21.25 - 23 in | 54 - 58 cm |
S/M | M/L | |
Head Circumference | 21.25 - 22 in | 22.25 - 23 in |
54 - 58 cm | 56 - 58 cm |
Ladies' Glove & Mitten Sizing
S/M | M/L | |
* Hand Circumference | 7 - 7.75 in | 8 - 8.5+ in |
18 - 20 cm | 21 - 22+ cm | |
** Length of Hand | 5.5 - 6.5 in | 7 - 8+ in |
14 - 17 cm | 18 - 20+ cm |
Measuring for your best fit:
* Measure the circumference of the hand, not including the thumb, with a relaxed tape.
** Measure the length of the hand from the longest finger to the bend of the wrist.
The above guide is based on industry standards and should be used for reference only. Physical measurements of the product may vary to achieve fit, depending on materials.